E-mail Us:
projects@enteco.co.in
Call Us :
+91 9689857777
TYPE | DESCRIPTION | CAPACITY | QTY |
---|---|---|---|
CUTTING | CNC Gas Cutting | 200 mm x 14 M x 3.5 M | 1 |
PUG Cutting | 100 mm x 12 M | 2 | |
FORMING | Press | Press | 1 |
Plate Bending | 50 mm x 3 M | 1 | |
WELDING | SAW Booms | 6 M x 6 M x 1000 amps | 1 |
SAW Welding Head | 1000 amps | 1 | |
Inverters | 600 A mps | 10 | |
Inverters | 400 A mps | 40 | |
Inverters | 400 A mps | 40 | |
MACHINING | CNC deep – Hole Drilling | CNC deep – Hole Drilling | 1 |
Milling Machine | 2 M x .65 M | 1 | |
VTL | VTL | 3.4 M Dia x 2 M | 1 |
FHB | 8 M x 2.85 M | 1 | |
Universal Radial Drilling Machine | Upto 50 MM Dia | 1 | |
Radial Drilling | R M 65 | 5 | |
Lathes | 1 to 2 M Dia x 6 M | 5 |
29C, Light Industrial Area Bhilai,
Durg-490026 (C.G)
All Rights Reserved By ENTECO
Website Maintained By: Think Technology Services